2011 Prices

2011 Prices at Wheeldon Trees Farm Holiday Cottages...


COTTAGE / SEASON A B C D
 Ollerenshaw (sleeps up to 2)
 2 nights 205 249 277 306
 3 nights 239 291 323 357
 4 nights 274 332 370 408
 5 nights 308 374 416 459
 6-7 nights 342 415 462 510
Walker's Rest (sleeps up to 2) and Critchlow, Mycock & Priestley (sleeps up to 3)
 2 nights 239 296 322 347
 3 nights 279 346 375 405
 4 nights 319 395 429 462
 5 nights 359 445 482 520
 6-7 nights 399 494 536 578
Elliott & Lomas (sleeps up to 4)
 2 nights 268 331 367 403
 3 nights 313 386 428 470
 4 nights 358 442 490 538
 5 nights 402 497 551 605
 6-7 nights 447 552 612 672
Sheldon (sleeps up to 4) and Nadin (sleeps up to 5)
 2 nights 299 365 402 438
 3 nights 349 426 469 511
 4 nights 399 487 536 584
 5 nights 449 548 603 657
 6-7 nights 499 609 670 730

 
SEASONS
 
A:     Jan 3rd-Feb 17th; Feb 27th-Apr 7th; Oct 30th-Dec 20th
 
B:     Apr 26th-28th; May 28th-26th
 
C:     Jun 5th-30th; Sep 4th-Oct 20th
 
D:     Feb 18th-26th; Apr 8th-25th; Apr 29th-May 7th; May 27th-Jun 4th;
Jul 1st–Sep 3rd; Oct 21st-29th; Dec 21st-Jan 3rd